To be calculated, you must have ridden 2 of 3 races.
Dudes in spandex riding around in the country-
1 | Schad | 288 |
2 | Carroll | 246 |
3** 4 |
Sobota Wilson, D |
240 199 |
5 | Mailen | 196 |
6 | Sauber | 183 |
7 | Karnopp | 179 |
8 | Gaffke | 176 |
9 | Loosen | 174 |
10 | Johnsen!/ Cluse - 8 | 167 |
11 | Stinson (Tommy?) | 163 |
12 | St Pierre | 160 |
13 | Carlton | 151 |
14 | Hout- SPH! | 151 |
15 | Roeser | 151 |
16 | Pramann | 151 |
17 | Kvittem | 148 |
18 | Shupe | 142 |
19 | Tweed | 140 |
20 | Carlson, V | 139 |
21 | Warrington, M- SPH! | 138 |
22 | Swanson, D | 132 |
23 | Swenson, B | 128 |
24 | Carlson, M | 120 |
25 | Giesen- SPH! | 117 |
26 | Warrington, L- SPH! | 116 |
27 | Hey | 113 |
28 | Raygor | 110 |
29 | Perez - 8 | 105 |
30 | Nickles - 8 | 98 |
31 | Bushendorf - 8 | 98 |
32 | Hau | 94 |
33** 34 |
Heide Lien |
85 82 |
35 | Karow - 8 | 73 |
36 | Haberman -8 | 73 |
37 | Peterson, D | 69 |
38 | Stuckman | 67 |
39 | Koppi-Kahn | 39 |
40 | Shepherd | 31 |
Ladies-
1 | Hunter | 199 |
2 | Barr | 197 |
3 | Langum | 196 |
4 | Rambow | 191 |
5 | Larson, M | 190 |
6 | Sansome | 100 |
7 | Morgan | 100 |
8 | Rice | 98 |
9 | Vold | 97 |
10 | Jansen | 97 |
11 | Heely | 96 |
12 | Gruhn | 95 |
13 | Hines | 94 |
14 | Moebeck | 93 |
I'll be carrying this box of stuff swag around until it's gone. If your on this list make sure you take something when you spot me...
Don't make me keep this stuff... |
No comments:
Post a Comment