My math is good (I think), and it helps I'm not in first place...
The Dickie Scramble will decide it all... I bet Mr Wilson will still let you in...
All ties go to Ragnarok finish.
I've taken the liberty to award 100 points to each SPH'er in attendance that didn't race Ragnarök. Your all still in the medals and have a target for April 25th... ha.
Winners. Aren't we all? I have a box of leftover swag swap I'll be trying to get rid of...
Guys in lacra riding roads-
1 | Schad | 190 |
2 | Sauber | 183 |
3 | Carroll | 157 |
4 | Huot- SPH! | 151 |
5 | Roeser | 151 |
6 | Pramann | 151 |
7 | Carlson, V | 139 |
8 | Warrington, M- SPH! | 138 |
9 | Carlson, M | 120 |
10 | Giesen- SPH! | 117 |
11 | Warrington, L- SPH! | 116 |
12 | Johnsen!/ Cluse | 111 |
13 | Raygor | 110 |
14 | Bellew | 100 |
15 | Wilson, D | 100 |
16 | Swenson, B | 100 |
17 | Mailen | 99 |
18 | Skarpohl | 99 |
19 | Nickles | 98 |
20 | Bushendorf | 98 |
21 | Riley | 98 |
22 | Lalonde | 97 |
23 | Bauer | 97 |
24 | Elson | 96 |
25 | Welch | 96 |
26 | Schotz | 95 |
27 | Perna | 95 |
28 | Hau | 94 |
29 | Buchanan | 94 |
30 | Stukel | 93 |
31 | Minier | 93 |
32 | Hippen | 91 |
33 | Sobota | 90 |
34 | Hogland | 90 |
35 | Shupe | 89 |
36 | Kvittem | 89 |
37 | Abel | 88 |
38 | Sagel | 88 |
39 | Nygard | 87 |
40 | Perez | 78 |
41 | Haberman | 73 |
42 | Benton | 71 |
43 | Karow | 70 |
44 | Stuckman | 67 |
45 | Koppi-Kahn | 39 |
46 | Shepherd | 31 |
Note- Summed for all that have completed both. Complete 1 race, only had time to tally up to 13 place. After the D Scramble I'll 'attempt' to sum all that have done 2 of 3 races.
Ladies-
1 | Hunter | 199 | ||
2 | Langum | 196 | ||
3 | Larson, M | 190 | ||
4 | Sansome | 100 | ||
5 | Barr | 98 | ||
6 | Vold | 97 | ||
7 | Rambow | 96 | ||
8 | Gruhn | 95 | ||
|
Hi great readinng your post
ReplyDelete