Decoded- anything south of Buck Hill is north iowa in my book.
![]() |
| A spot in n. iowa- (TMB Image) |
In this second year of relying on simple math and an abacus, here are the results of the championship. On behalf of the Rök/ SPH Ship, and Scramble/ Drew Wilson, 'Thanks for coming out and racing the random stuff we collectively enjoy.'
| (Rök+LML+DS) Totals: | Best of the 1 Race Racers: | |||||
| 1 | Hoogendam | 290 | 1 | Thompson E | 100 | |
| 2 | Hamlin | 272 | 2 | Talerico | 100 | |
| 3 | 8 | 258 | 3 | LaLonde J | 99 | |
| 4 | Gaffke | 252 | 4 | LaLonde M | 99 | |
| 5 | Shupe | 250 | 5 | Fosler | 98 | |
| 6 | Carroll | 248 | 6 | Elson S | 97 | |
| 7 | Shoemaker | 201 | 7 | Palmer | 96 | |
| 8 | Wilson D | 198 | 8 | Christensen | 94 | |
| 9 | Schad | 193 | 9 | Mailen | 93 | |
| 10 | Loosen | 193 | 10 | Koenenman | 93 | |
| 11 | Doom | 188 | 11 | Norrie | 92 | |
| 12 | Molnar | 188 | 12 | Sandberg | 91 | |
| 13 | Rinkleff | 173 | 13 | Mills | 90 | |
| 14 | Roenfanz | 165 | 14 | Hest | 89 | |
| 15 | Wilson K | 163 | 15 | Rutscher | 88 | |
| 16 | Kvittem | 162 | 16 | Hippen | 87 | |
| 17 | Wolf | 158 | 17 | Robertson | 85 | |
| 18 | Volzke | 157 | 18 | Kern | 84 | |
| 19 | St Pierre | 153 | 19 | Kullman | 82 | |
| 20 | Oney | 152 | 20 | Bell D | 81 | |
| 21 | Sobota | 148 | 21 | Sauber Lon | 81 | |
| 22 | Hey | 141 | 22 | Peterson Ra | 81 | |
| 23 | Anderson B | 138 | 23 | Hartney | 80 | |
| 24 | Frane | 135 | 24 | Mattner | 80 | |
| 25 | Pramann | 131 | 25 | Elson B | 79 | |
| 26 | Carlson P | 116 | 26 | Sundstrom | 79 | |
| 27 | Eddie | 110 | 27 | Neuberger | 78 | |
| 28 | Denis | 108 | 28 | Swanson D | 77 | |
| 29 | Schnieder | 104 | 29 | Stukel | 76 | |
| 30 | Parsons | 98 | 30 | Swenson C | 76 | |
| 31 | Nickles! | 96 | ||||
| 32 | Funke! | 95 | ||||
| 33 | Hoglund | 94 | ||||
| 34 | Samide | 87 | ||||
| 35 | Schnieder | 86 | ||||
| 36 | Carlson Wilco | 72 | ||||
| 37 | Landreville | 62 | ||||
| 38 | Anderson J | 55 | ||||
| 39 | Benton | 53 | ||||
| 40 | Koppi-Kahn | 47 | ||||
| 41 | Johnsen!/ Cluse | 42 | ||||
| 42 | Perez! | 33 | ||||
| 43 | Lee M | 20 | ||||
| 44 | Shepherd | 19 | ||||
| Lady's Totals: | ||
| 1 | Barr | 297 |
| 2 | Strate | 198 |
| 3 | Larson Mara | 188 |
| 4 | Rambow | 195 |
| 5 | Nordahl E | 195 |
| 6 | Flynn E | 100 |
| 7 | Morgan | 100 |
| 8 | Iverson P | 98 |
| 9 | Gruhn | 97 |
| 10 | Hunter | 96 |
| 11 | Frazon | 95 |
| 12 | Hope | 95 |
| 13 | Ary Bergoff | 95 |
| 14 | Kauth- Flynn | 94 |
| 15 | Zaayer | 94 |
| 16 | Oberbroeckling | 93 |
| 17 | Jorgensen | 92 |
| 18 | Kirstein A | 93 |
| 19 | Anderson S | 92 |
| 20 | Jensen | 90 |
| 21 | Knopke-Mooney | 89 |
*** 10% Error rule still applies. Hockey has the Hanson Brothers, we've got the Carlson Boys, missing from the Scramble results. Look out...
Stellar photos from 2 out of 3 events at TMB Images Link
There is something about a bicycle, backroads, and the randomness you encounter that spurs these races. Until whenever... don't cheat yourselves-
----And if you see me, collect your prize from the Swag Swap Box----

No comments:
Post a Comment